നവംബർ 18,19 തീയതികളിൽ കോട്ടയം നെഹ്രു സ്റ്റേഡിയത്തിൽ നടത്തുന്ന ഈസ്റ്റ് ഉപജില്ലാ കായികോത്സവത്തിന്റെ വിശദമായ ലിസ്റ്റ്
| KOTTAYAM -EAST SUB DISTRICT SCHOOLS | ||||||||||
| ATHLETIC MEET 2016-2017 | ||||||||||
| ON 18TH & 19TH NOVEMBER 2016 AT NEHRU STADIUM, KOTTAYAM | ||||||||||
| LP MINI, LP KIDDIES & UP KIDDIES EVENTS CONDUCTED ON 18TH NOVEMBER 2016, 8.30AM | ||||||||||
| FRIDAY 18TH NOVEMBER 2016 | ||||||||||
| SL NO | EVENT | CATEGORY | BOY/GIRL | SL NO | EVENT | CATEGORY | BOY/GIRL | |||
| 1 | 5000 Mts | SENIOR | BOY | FINALS | 35 | 100 Mts ( TT ) | SENIOR | BOY | HEATS | |
| 2 | 5000 Mts | SENIOR | GIRL | FINALS | 36 | 100 Mts ( TT ) | SENIOR | GIRL | HEATS | |
| 3 | 200 Mts (TT ) | SUB JUNIOR | BOY | HEATS | 37 | 100 Mts ( TT ) | JUNIOR | BOY | HEATS | |
| 4 | 200 Mts (TT ) | SUB JUNIOR | GIRL | HEATS | 38 | 100 Mts ( TT ) | JUNIOR | GIRL | HEATS | |
| 5 | 200 Mts (TT ) | JUNIOR | BOY | HEATS | 39 | 100 Mts ( TT ) | SUB JUNIOR | BOY | HEATS | |
| 6 | 200 Mts (TT ) | JUNIOR | GIRL | HEATS | 40 | 100 Mts ( TT ) | SUB JUNIOR | GIRL | HEATS | |
| 7 | 200 Mts (TT ) | SENIOR | BOY | HEATS | 41 | HIGH JUMP | SUB JUNIOR | BOY | FINALS | |
| 8 | 200 Mts (TT ) | SENIOR | GIRL | HEATS | 42 | HIGH JUMP | SUB JUNIOR | GIRL | FINALS | |
| 9 | SHOTPUT | SUB JUNIOR | BOY | FINALS | 43 | SHOTPUT | SUB JUNIOR | GIRL | FINALS | |
| 10 | DISCUSS THROW | SUB JUNIOR | GIRL | FINALS | 44 | DISCUSS THROW | SUB JUNIOR | BOY | FINALS | |
| 11 | LONG JUMP | SUB JUNIOR | BOY | FINALS | 45 | LONG JUMP | SENIOR | BOY | FINALS | |
| 12 | 600 Mts | SUB JUNIOR | BOY | FINALS | 46 | 800 Mts | SENIOR | BOY | FINALS | |
| 13 | 600 Mts | SUB JUNIOR | GIRL | FINALS | 47 | 800 Mts | SENIOR | GIRL | FINALS | |
| 14 | JAVLIN THROW | JUNIOR | BOY | FINALS | 48 | 800 Mts | JUNIOR | BOY | FINALS | |
| 15 | JAVLIN THROW | JUNIOR | GIRL | FINALS | 49 | 800 Mts | JUNIOR | GIRL | FINALS | |
| 16 | HIGH JUMP | SENIOR | BOY | FINALS | 50 | 400 MH ( TT ) | SENIOR | BOY | FINALS | |
| 17 | HIGH JUMP | SENIOR | GIRL | FINALS | 51 | 400 MH ( TT ) | SENIOR | GIRL | FINALS | |
| 18 | HIGH JUMP | JUNIOR | BOY | FINALS | 52 | 4x100 Relay ( TT ) | SUB JUNIOR | BOY | HEATS | |
| 19 | HIGH JUMP | JUNIOR | GIRL | FINALS | 53 | 4x100 Relay ( TT ) | SUB JUNIOR | GIRL | HEATS | |
| 20 | LONG JUMP | SUB JUNIOR | GIRL | FINALS | 54 | 4x100 Relay ( TT ) | JUNIOR | BOY | HEATS | |
| 21 | SHOTPUT | SENIOR | BOY | FINALS | 55 | 4x100 Relay ( TT ) | JUNIOR | GIRL | HEATS | |
| 22 | SHOTPUT | SENIOR | GIRL | FINALS | 56 | 4x100 Relay ( TT ) | SENIOR | BOY | HEATS | |
| 23 | DISCUSS THROW | JUNIOR | BOY | FINALS | 57 | 4x100 Relay ( TT ) | SENIOR | GIRL | HEATS | |
| 24 | DISCUSS THROW | JUNIOR | GIRL | FINALS | 58 | LONG JUMP | JUNIOR | BOY | FINALS | |
| 25 | LONG JUMP | JUNIOR | BOY | FINALS | 59 | LONG JUMP | SENIOR | GIRL | FINALS | |
| 26 | 110 MH ( TT ) | SENIOR | BOY | FINALS | 60 | 200 Mts | SUB JUNIOR | BOY | FINALS | |
| 27 | 100 MH ( TT ) | SENIOR | GIRL | FINALS | 61 | 200 Mts | SUB JUNIOR | GIRL | FINALS | |
| 28 | 100 MH ( TT ) | JUNIOR | BOY | FINALS | 62 | 200 Mts | JUNIOR | BOY | FINALS | |
| 29 | 100 MH ( TT ) | JUNIOR | GIRL | FINALS | 63 | 200 Mts | JUNIOR | GIRL | FINALS | |
| 30 | 80 MH ( TT ) | SUB JUNIOR | BOY | FINALS | 64 | 200 Mts | SENIOR | BOY | FINALS | |
| 31 | 80 MH ( TT ) | SUB JUNIOR | GIRL | FINALS | 65 | 200 Mts | SENIOR | GIRL | FINALS | |
| 32 | JAVLIN THROW | SENIOR | BOY | FINALS | 66 | 3000 Mts | JUNIOR | BOY | FINALS | |
| 33 | JAVLIN THROW | SENIOR | GIRL | FINALS | 67 | 3000 Mts | JUNIOR | GIRL | FINALS | |
| 34 | TEACHERS SPORTS | 68 | 3000 Mts | SENIOR | GIRL | FINALS | ||||
| SATURDAY 19TH NOVEMBER 2016 | ||||||||||
| SL NO | EVENT | CATEGORY | BOY/GIRL | SL NO | EVENT | CATEGORY | BOY/GIRL | |||
| 1 | Cross Country | 25 | 1500Mts | JUNIOR | GIRL | FINALS | ||||
| 2 | 5km Walk | SENIOR | BOYS | FINALS | 26 | 1500Mts | SENIOR | BOY | FINALS | |
| 3 | 5km Walk | SENIOR | GIRL | FINALS | 27 | 1500Mts | SENIOR | GIRL | FINALS | |
| 4 | 5km Walk | JUNIOR | BOY | FINALS | 28 | 100Mts | SUB JUNIOR | BOY | FINALS | |
| 5 | 3kmWalk | JUNIOR | GIRL | FINALS | 29 | 100Mts | SUB JUNIOR | GIRL | FINALS | |
| 6 | DISCUSS THROW | SENIOR | GIRL | FINALS | 30 | 100Mts | JUNIOR | BOY | FINALS | |
| 7 | DISCUSS THROW | SENIOR | BOY | FINALS | 31 | 100Mts | JUNIOR | GIRL | FINALS | |
| 8 | SHOTPUT | JUNIOR | BOY | FINALS | 32 | 100Mts | SENIOR | BOY | FINALS | |
| 9 | SHOTPUT | JUNIOR | GIRL | FINALS | 33 | 100Mts | SENIOR | GIRL | FINALS | |
| 10 | HAMMER THROW | SENIOR | GIRL | FINALS | 34 | 400Mts | SENIOR | BOY | FINALS | |
| 11 | HAMMER THROW | SENIOR | BOY | FINALS | 35 | 400Mts | SENIOR | GIRL | FINALS | |
| 12 | HAMMER THROW | JUNIOR | BOY | FINALS | 36 | 400Mts | JUNIOR | BOY | FINALS | |
| 13 | HAMMER THROW | JUNIOR | GIRL | FINALS | 37 | 400Mts | JUNIOR | GIRL | FINALS | |
| 14 | TRIPPLEJUMP | SENIOR | BOY | FINALS | 38 | 400Mts | SUB JUNIOR | BOY | FINALS | |
| 15 | TRIPPLEJUMP | SENIOR | GIRL | FINALS | 39 | 400Mts | SUB JUNIOR | GIRL | FINALS | |
| 16 | 400Mts | SUB JUNIOR | BOY | HEATS | 40 | 4 X100 Mts | SENIOR | BOY | FINALS | |
| 17 | 400Mts | SUB JUNIOR | GIRL | HEATS | 41 | 4 X100 Mts | SENIOR | GIRL | FINALS | |
| 18 | 400Mts | JUNIOR | BOY | HEATS | 42 | 4 X100 Mts | JUNIOR | BOY | FINALS | |
| 19 | 400Mts | JUNIOR | GIRL | HEATS | 43 | 4 X100 Mts | JUNIOR | GIRL | FINALS | |
| 20 | 400Mts | SENIOR | BOY | HEATS | 44 | 4 X100 Mts | SUB JUNIOR | BOY | FINALS | |
| 21 | 400Mts | SENIOR | GIRL | HEATS | 45 | 4 X100 Mts | SUB JUNIOR | GIRL | FINALS | |
| 22 | TRIPPLEJUMP | JUNIOR | BOY | FINALS | 46 | 4 X100 Mts | SUB JUNIOR | BOY | FINALS | |
| 23 | TRIPPLEJUMP | JUNIOR | GIRL | FINALS | 47 | 4x400Mts | SENIOR | GIRL | FINALS | |
| 24 | 1500Mts | JUNIOR | BOY | FINALS | 48 | 4x400Mts | SENIOR | BOY | FINALS | |
No comments:
Post a Comment